Tested Impact surfaces
for Playgrounds
Products Testedto AS4422:2016 for three years
Client Name | Product Name | Surface Type | Test Date | Expiary Date |
---|---|---|---|---|
Aussie Pallets | Playpal | Pine Bark Mulch | 30/07/2015 | 30/07/2018 |
NT Surfacing | 30mm pad with 15mm TPV | TPV | 18/08/2015 | 18/08/2018 |
NT Surfacing | 50mm pad with 15mm TPV | TPV | 18/08/2015 | 18/08/2018 |
NT Surfacing | 60mm pad with 15mm TPV | TPV | 18/08/2015 | 18/08/2018 |
NT Surfacing | 80mm pad with 15mm TPV | TPV | 18/08/2015 | 18/08/2018 |
Astec Mulch | Safe Soft Play (SSP) Mulch | Bark Mulch | 8/09/2015 | 8/09/2018 |
Newcomb Sand and Soil | Fyansford Sand | Sand | 6/10/2015 | 6/10/2018 |
Design Skin | Top Connection System | Gym Mat | 21/10/2015 | 21/10/2018 |
Dunlop Foam | Hart Sport Gym Mat | Gym Mat | 25/11/2015 | 25/11/2018 |
Rae-Line | RL-01 PE 30X White Foam 50mm | Foam | 22/01/2016 | 22/01/2019 |
Rae-Line | RL-02 EVA 30X White Foam 55mm | Foam | 22/01/2016 | 22/01/2019 |
Rae-Line | RL-03 EVA 30X White Foam 50mm | Foam | 22/01/2016 | 22/01/2019 |
Rae-Line | RL-04 EVA 30X Plus EVA Foam 20X 55mm for Flows | Foam | 22/01/2016 | 22/01/2019 |
Dunlop Foam | Green Gym Mat 50X1100X1800mm | Gym Mat | 28/01/2016 | 28/01/2019 |
Dunlop Foam | Yellow Gym Mat 900X900X50 | Gym Mat | 28/01/2016 | 28/01/2019 |
Dunlop Foam | Red Gym Mat 1800X900X50 | Gym Mat | 28/01/2016 | 28/01/2019 |
Turtle Nursery and Landscape Supplies | 10mm Pine Bark Softfall | Pine Bark Mulch | 21/03/2016 | 21/03/2019 |
Hart sport | Active Mat 900mmX900mmX50mm | Gym Mat | 31/03/2016 | 31/03/2019 |
Hart sport | Active Mat 1800mmX900mmX50mm | Gym Mat | 31/03/2016 | 31/03/2019 |
Hart sport | Active Mat 1800mmX112000mmX50mm | Gym Mat | 31/03/2016 | 31/03/2019 |
PNJ Group/A-space | PNJ 20mm Rubber | Rubber | 14/04/2016 | 14/04/2019 |
PNJ Group/A-space | PNJ 30mm Rubber | Rubber | 14/04/2016 | 14/04/2019 |
PNJ Group/A-space | PNJ 40mm Rubber | Rubber | 14/04/2016 | 14/04/2019 |
PNJ Group/A-space | PNJ 50mm Rubber | Rubber | 14/04/2016 | 14/04/2019 |
PNJ Group/A-space | PNJ 60mm Rubber | Rubber | 14/04/2016 | 14/04/2019 |
PNJ Group/A-space | PNJ 70mm Rubber | Rubber | 14/04/2016 | 14/04/2019 |
PNJ Group/A-space | PNJ 80mm Rubber | Rubber | 14/04/2016 | 14/04/2019 |
PNJ Group/A-space | PNJ 90mm Rubber | Rubber | 14/04/2016 | 14/04/2019 |
PNJ Group/A-space | PNJ 100mm Rubber | Rubber | 14/04/2016 | 14/04/2019 |
Bio Gro | 15mm Graded Bark | Bark Mulch | 19/04/2016 | 19/04/2019 |
Hart sport | Impact PLUS interlock Mat 6-270 | Gym Mat | 19/04/2016 | 19/04/2019 |
Bio Gro | 3-15mm Softfall Chip | Bark Mulch | 20/04/2016 | 20/04/2019 |
Pro-tech Corp | 20mm + 20mm + Geofabric + 15mm Sand | Artificial Grass | 21/04/2016 | 21/04/2019 |
Pro-tech Corp | 30mm + Geofabric + 15mm Sand | Artificial Grass | 21/04/2016 | 21/04/2019 |
Long Building Service | 30mm Shockpad + Artificial Grass + 10mm Sand | Artificial Grass | 27/06/2016 | 27/04/2019 |
Mr Trampoline | Trampoline Map | Trampoline Mat | 27/06/2016 | 27/06/2019 |
Canterbury Landscape Supplies | CLS Soft Fall | Bark Mulch | 4/07/2016 | 4/07/2019 |
Team Sports Surfaces | 35/25 Team Pro Play | Rubber EPDM Mat | 17/08/2016 | 17/08/2019 |
Go Grow | Go Grow Safety Mulch | Bark Mulch | 24/08/2016 | 24/08/2019 |
Townsville Sand | Sellheim Coarse Sand -6mm | Sand | 5/09/2016 | 5/09/2019 |
Townsville Sand | Speciality Minus -2mm Playground Sand | Sand | 5/09/2016 | 5/09/2019 |
Townsville Sand | Haughton Medium Playground -6mm | Sand | 5/09/2016 | 5/09/2019 |
Townsville Sand | T.C.C. Spec Playground 3.5-2mm | Sand | 5/09/2016 | 5/09/2019 |
Sage Construction | Sage Softfall Sand | Sand | 17/09/2016 | 17/09/2019 |
Alice Tyre Recycling | 15mm thick 4mm granules | Rubber | 7/11/2016 | 7/11/2019 |
Alice Tyre Recycling | 15mm thick 8mm granules | Rubber | 7/11/2016 | 7/11/2019 |
Alice Tyre Recycling | 25mm thick 8mm granules | Rubber | 7/11/2016 | 7/11/2019 |
Alice Tyre Recycling | 40mm thick 8mm granules, composed of 15mm and 25mm pad | Rubber | 7/11/2016 | 7/11/2019 |
Alice Tyre Recycling | 55mm thick 8mm below 4mm granules, composed of 3 pads | Rubber | 7/11/2016 | 7/11/2019 |
Dunlop Foam | Crash Mat Square 1800x1800 | Gym Mat | 24/11/2016 | 24/11/2019 |
Dunlop Foam | Crash Mat Rectangle | Gym Mat | 24/11/2016 | 24/11/2019 |
Burdetts | Burdetts Playground Sand 3.0m | Sand | 5/12/2016 | 5/12/2019 |
McMahon's Transport | Impact Pine | Bark Mulch | 18/01/2017 | 18/01/2020 |
Australian Native Landscapes | Playsafe Mulch | Bark Mulch | 2/02/2017 | 2/02/2020 |
Australian Native Landscapes | Playground Mulch | Bark Mulch | 2/02/2017 | 2/02/2020 |
The Hills Bark Blower | Hills Playground Sand | Sand | 7/03/2017 | 7/03/2020 |
The Hills Bark Blower | Hills Playbark | Bark Mulch | 7/03/2017 | 7/03/2020 |
Corkhill Brothers | Corkhill Bros 10mm Playground Bark | Bark Mulch | 13/03/2017 | 13/03/2020 |
Corkhill Brothers | Corkhill Bros 14mm Playground Bark | Bark Mulch | 13/03/2017 | 13/03/2020 |
Corkhill Brothers | Corkhill Bros 25mm Playground Bark | Bark Mulch | 13/03/2017 | 13/03/2020 |
Trocellan | Trocellan ProGame Playground shock pad + 24mm XplayGrass + 25 kg/m2 sand | Shockpad | 13/03/2017 | 13/03/2020 |
Urban Turf | Urban Turf Solutions | Artificial Grass | 16/03/2017 | 16/03/2020 |
Regupol | Regupol Landing Mat 40 | Gym Mat | 19/04/2017 | 19/04/2020 |
McMahon's Transport | 10mm Pine Bark | Bark Mulch | 20/04/2017 | 20/04/2020 |
McMahon's Transport | 10mm Pine Bark | Bark Mulch | 20/04/2017 | 20/04/2020 |
Dunlop Foam | Softplay Mat DF64 1m x1m | Gym Mat | 29/04/2017 | 29/04/2020 |
Dunlop Foam | Softplay Mat DF65 1m x2m | Gym Mat | 29/04/2017 | 29/04/2020 |
Synthetic Grass and Rubber | Synthetic Grass and Rubber 30mm 50/50 Recycled SBR | Artificial Grass | 25/05/2017 | 25/05/2020 |
Synthetic Grass and Rubber | Synthetic Grass and Rubber 35mm 50/50 Recycled SBR | Artificial Grass | 25/05/2017 | 25/05/2020 |
Synthetic Grass and Rubber | Synthetic Grass and Rubber 50mm 50/50 Recycled SBR | Artificial Grass | 25/05/2017 | 25/05/2020 |
Synthetic Grass and Rubber | Synthetic Grass and Rubber 65mm 50/50 Recycled SBR | Artificial Grass | 25/05/2017 | 25/05/2020 |
Synthetic Grass and Rubber | Synthetic Grass and Rubber 95mm 50/50 Recycled SBR | Artificial Grass | 25/05/2017 | 25/05/2020 |
Urban Turf Solutions | Urban Turf Solutions 30mm Ascot | Artificial Grass | 31/05/2017 | 31/05/2020 |
Urban Turf Solutions | Urban Turf Solutions 30mm Windsor | Artificial Grass | 31/05/2017 | 31/05/2020 |
Urban Turf Solutions | Urban Turf Solutions 30mm Play | Artificial Grass | 31/05/2017 | 31/05/2020 |
Urban Turf Solutions | Urban Turf Solutions 30mm Leisure 15 | Artificial Grass | 31/05/2017 | 31/05/2020 |
Canberra Sand and Gravel | PIaybark Mulch 14mm | Bark Mulch | 8/06/2017 | 8/06/2020 |
Canberra Sand and Gravel | Playbark Mulch 25mm | Bark Mulch | 8/06/2017 | 8/06/2020 |
Depiazzi & Sons | Soft Fall Pine Chip | Bark Mulch | 28/06/2017 | 28/06/2020 |
Depiazzi & Sons | Shredded Pine Softfall | Bark Mulch | 28/06/2017 | 28/06/2020 |
Jeffries Group | Jeffries Playscape Softfall | Bark Mulch | 28/06/2017 | 28/06/2020 |
Sekisui Foam | Softlon® Playsafe 3000 35mm Playground underlay | Foam | 14/07/2017 | 14/07/2020 |
Urban Turf Solutions | Urban Everlawn supplied by Urban turf on a 30mm shock pad with sand infill | Artificial Grass | 20/07/2017 | 20/07/2020 |
Mossrock Australia Pty Ltd | Mossrock Softfall | Bark Mulch | 24/07/2017 | 24/07/2020 |
MulchXpress | MX 10mm Graded Pine Bark | Bark Mulch | 28/07/2017 | 28/07/2020 |
MulchXpress | MX Powerplay | Bark Mulch | 28/07/2017 | 28/07/2020 |
McMahons Transport | Eucy Mulch | Bark Mulch | 31/07/2017 | 31/07/2020 |
Martins Fertilizers | Mini Pinechip | Bark Mulch | 9/08/2017 | 9/08/2020 |
Martins Fertilizers | 10mm Softfall | Bark Mulch | 9/08/2017 | 9/08/2020 |
Southern Quarries | PQ Price Sand CFH1.5 | Sand | 14/08/2017 | 14/08/2020 |
Madison Sports | Madison Sports Activev Mat | Gym Mat | 25/08/2017 | 25/08/2018 |
Hansen Construction Materials | Hansen Playground Sand | Sand | 13/09/2017 | 13/09/2020 |
Mi organics | Mi Organics SoftfalI | Bark Mulch | 13/09/2017 | 13/09/2020 |
PineGro Pty Ltd | Pinegro Softfall Goulburn | Bark Mulch | 3/11/2017 | 3/11/2020 |
PineGro Pty Ltd | Pinegro Softfall Morwell | Bark Mulch | 3/11/2017 | 3/11/2020 |
Bio Gro | Bio Gro 10mm Graded Bark Soft Fall | Bark Mulch | 13/11/2017 | 13/11/2020 |
TJ Depiazzi & Sons | TJ Depiazzi & Sons Soft Fall playground Sand | Sand | 15/11/2017 | 15/11/2020 |
Pelletmate | Pelletmate Softfall | Bark Mulch | 11/12/2017 | 11/12/2020 |
Dunlop Foam | Softplay Mat DF66 | Gym Mat | 11/12/2017 | 11/12/2020 |
Gambier Earth Movers | Triple Washed Playground Sand | Sand | 21/12/2017 | 21/12/2020 |
Gambier Earth Movers | Gem River Sand | Sand | 21/12/2017 | 21/12/2020 |
Rubberworx | 35mm Dual Layer EPDM | EPDM | 31/01/2018 | 31/01/2021 |
Rubberworx | 40mm DD EPDM | EPDM | 31/01/2018 | 31/01/2021 |
Rubberworx | 50mm Dual Layer EPDM | EPDM | 31/01/2018 | 31/01/2021 |
Rubberworx | 60mm Dual Layer EPDM | EPDM | 31/01/2018 | 31/01/2021 |
Rubberworx | 80mm Dual Layer EPDM | EPDM | 31/01/2018 | 31/01/2021 |
Rubberworx | 90mm Dual Layer EPDM | EPDM | 31/01/2018 | 31/01/2021 |
Rubberworx | 100mm Dual Layer EPDM | EPDM | 31/01/2018 | 31/01/2021 |
Barwick's Landscapes Supplies | Barwick's Soft Bark | Bark Mulch | 21/12/2017 | 21/12/2020 |
Glooloop Surfacing | GLP CFH 3.4m Pre SBR 90mm | SBR | 10/05/2017 | 10/05/2020 |
Glooloop Surfacing | GLP CFH 2.6m Pre SBR 75mm | SBR | 10/05/2017 | 10/05/2020 |
Glooloop Surfacing | GLP CFH 2.6m 40mm Grass-75 mm | Artificial Grass | 10/05/2017 | 10/05/2020 |
Glooloop Surfacing | GLP CFH 2.0m 40mm Grass-55 mm | Artificial Grass | 10/05/2017 | 10/05/2020 |
Glooloop Surfacing | GLP CFH 1.0m 40mm Grass-20 mm | Artificial Grass | 10/05/2017 | 10/05/2020 |
Glooloop Surfacing | GLP CFH 1.9m Pre SBR 55 mm | SBR | 10/05/2017 | 10/05/2020 |
Glooloop Surfacing | GLP CFH 1.1m Pre SBR 20 mm | SBR | 10/05/2017 | 10/05/2020 |
Glooloop Surfacing | GLP CFH 2m EPDM-TPV 55 mm | EPDM | 10/05/2017 | 10/05/2020 |
Glooloop Surfacing | GLP CFH 2.8m EPDM-TPV 75 mm | EPDM | 10/05/2017 | 10/05/2020 |
Glooloop Surfacing | GLP CFH 1.2m EPDM-TPV 20 mm | EPDM | 10/05/2017 | 10/05/2020 |
WHAT DO WE DO?
We are a Test Institue for FIFA , World Rugby, NATA Laboratory for Sports Field Testing, CFH Laboratory Product testing and Field testing for Playgrounds
WHY CHOOSE US?
We are an ISO17025 Laboratory with World Wide Accreditations.